<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Signalnoise Live Broadcast: Sept 24, 8pm EST</title>
	<atom:link href="http://blog.signalnoise.com/2009/09/23/signalnoise-live-session-sept-24/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.signalnoise.com/2009/09/23/signalnoise-live-session-sept-24/</link>
	<description>The art of James White</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:14:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jayson</title>
		<link>http://blog.signalnoise.com/2009/09/23/signalnoise-live-session-sept-24/comment-page-1/#comment-10763</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=1648#comment-10763</guid>
		<description>Thanks for having the Broadcast. I&#039;m feelin&#039; even more motivated now.</description>
		<content:encoded><![CDATA[<p>Thanks for having the Broadcast. I&#8217;m feelin&#8217; even more motivated now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rootcause</title>
		<link>http://blog.signalnoise.com/2009/09/23/signalnoise-live-session-sept-24/comment-page-1/#comment-10756</link>
		<dc:creator>rootcause</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=1648#comment-10756</guid>
		<description>excellent, thanks!</description>
		<content:encoded><![CDATA[<p>excellent, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://blog.signalnoise.com/2009/09/23/signalnoise-live-session-sept-24/comment-page-1/#comment-10753</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=1648#comment-10753</guid>
		<description>Yes, the broadcast will be recorded and made available for those who are missing out. I&#039;ll be sure to post where it can be found.</description>
		<content:encoded><![CDATA[<p>Yes, the broadcast will be recorded and made available for those who are missing out. I&#8217;ll be sure to post where it can be found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silentium</title>
		<link>http://blog.signalnoise.com/2009/09/23/signalnoise-live-session-sept-24/comment-page-1/#comment-10750</link>
		<dc:creator>Silentium</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=1648#comment-10750</guid>
		<description>Yes, a record would be nice for us in europe.</description>
		<content:encoded><![CDATA[<p>Yes, a record would be nice for us in europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rootcause</title>
		<link>http://blog.signalnoise.com/2009/09/23/signalnoise-live-session-sept-24/comment-page-1/#comment-10742</link>
		<dc:creator>rootcause</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=1648#comment-10742</guid>
		<description>Any plans to record for those that can&#039;t tune in? Because i am one of those, but i
am very interested.</description>
		<content:encoded><![CDATA[<p>Any plans to record for those that can&#8217;t tune in? Because i am one of those, but i<br />
am very interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Morgan</title>
		<link>http://blog.signalnoise.com/2009/09/23/signalnoise-live-session-sept-24/comment-page-1/#comment-10740</link>
		<dc:creator>Matt Morgan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=1648#comment-10740</guid>
		<description>That graphic is terrifying Jim, I love it. This looks pretty cool, hopfully I&#039;ll have time to tune in.</description>
		<content:encoded><![CDATA[<p>That graphic is terrifying Jim, I love it. This looks pretty cool, hopfully I&#8217;ll have time to tune in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mbithi</title>
		<link>http://blog.signalnoise.com/2009/09/23/signalnoise-live-session-sept-24/comment-page-1/#comment-10738</link>
		<dc:creator>Mbithi</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=1648#comment-10738</guid>
		<description>Hi James,

I&#039;d like to ask, how you source jobs and what criteria do you use to cost yourself.
If you can address those two for me I&#039;d appreciate it!</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>I&#8217;d like to ask, how you source jobs and what criteria do you use to cost yourself.<br />
If you can address those two for me I&#8217;d appreciate it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
