<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Signalnoise tutorial: The O series</title>
	<atom:link href="http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/</link>
	<description>The art of James White</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:49:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan L</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-13029</link>
		<dc:creator>Dan L</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-13029</guid>
		<description>An amazing tutorial Good work! I have given it a go and got some very good results from it! Well done</description>
		<content:encoded><![CDATA[<p>An amazing tutorial Good work! I have given it a go and got some very good results from it! Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumm</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-12474</link>
		<dc:creator>Dumm</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-12474</guid>
		<description>great work.</description>
		<content:encoded><![CDATA[<p>great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-12420</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-12420</guid>
		<description>I finally got a chance to try this out. And experienced a few things:
1.) I was not able to get the radial gradient to be as soft as James&#039;. I tried multiple passes with the gradient on the adjustment layer. In the end, I had to take a soft brush to punch out the middle
2.) I got the most odd effect on that 3rd layer when we set to Color Dodge. It looked like a big paint splotch in the middle of my circle, with hard edges. So I had to move that circle around till that funny effect dissipated
3.) When I did the adjustment layer, my whites really blew out so i got a not so nice end result

I think, as James says, it takes a lot more playing around with things to achieve the look. I loved this peek inside the work-flow to at least get a feel for the steps to take. I&#039;m going to try again tomorrow to see what sort of magic (if any!) I can create with fiddling about a bit more.

Very kind of you to share your technique here with us James!</description>
		<content:encoded><![CDATA[<p>I finally got a chance to try this out. And experienced a few things:<br />
1.) I was not able to get the radial gradient to be as soft as James&#8217;. I tried multiple passes with the gradient on the adjustment layer. In the end, I had to take a soft brush to punch out the middle<br />
2.) I got the most odd effect on that 3rd layer when we set to Color Dodge. It looked like a big paint splotch in the middle of my circle, with hard edges. So I had to move that circle around till that funny effect dissipated<br />
3.) When I did the adjustment layer, my whites really blew out so i got a not so nice end result</p>
<p>I think, as James says, it takes a lot more playing around with things to achieve the look. I loved this peek inside the work-flow to at least get a feel for the steps to take. I&#8217;m going to try again tomorrow to see what sort of magic (if any!) I can create with fiddling about a bit more.</p>
<p>Very kind of you to share your technique here with us James!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-12372</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-12372</guid>
		<description>OMG I am going to try this out. Supercool!</description>
		<content:encoded><![CDATA[<p>OMG I am going to try this out. Supercool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En İyi Photoshop Dersleri &#171; Hobi Evi Günlükleri</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-12305</link>
		<dc:creator>En İyi Photoshop Dersleri &#171; Hobi Evi Günlükleri</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-12305</guid>
		<description>[...] The O Series [...]</description>
		<content:encoded><![CDATA[<p>[...] The O Series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amr</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-12293</link>
		<dc:creator>amr</dc:creator>
		<pubDate>Sat, 26 Dec 2009 02:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-12293</guid>
		<description>i tried this tutorial a month couldnot finish it but now after some training and experience I DID IT perfectly am sooo happy the thing i was missing i guess when he shadowed the O drop the opacity of the brush to like 25 that will help u to shadow the O without printing on the sphere 
thank you for ur effort of this tutorial hoping for something new interesting and tweaking like this one</description>
		<content:encoded><![CDATA[<p>i tried this tutorial a month couldnot finish it but now after some training and experience I DID IT perfectly am sooo happy the thing i was missing i guess when he shadowed the O drop the opacity of the brush to like 25 that will help u to shadow the O without printing on the sphere<br />
thank you for ur effort of this tutorial hoping for something new interesting and tweaking like this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: بیش از 80 آموزش فتوشاپ &#124; تکنیک جلوه های نورانی &#124; به وبلاگ کرل دیزاین خوش آمدید</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-11639</link>
		<dc:creator>بیش از 80 آموزش فتوشاپ &#124; تکنیک جلوه های نورانی &#124; به وبلاگ کرل دیزاین خوش آمدید</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-11639</guid>
		<description>[...] The O Series [...]</description>
		<content:encoded><![CDATA[<p>[...] The O Series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vasu</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-11628</link>
		<dc:creator>vasu</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-11628</guid>
		<description>Great, Excellent......
You have created something</description>
		<content:encoded><![CDATA[<p>Great, Excellent&#8230;&#8230;<br />
You have created something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lichtspielkunst mit gro&#223;em Effekt &#187; PIXELPIPE.de &#187; Grafikblog &#187; Design, Marketing, Werbung, Kunst, PR, Kommunikation</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-11616</link>
		<dc:creator>Lichtspielkunst mit gro&#223;em Effekt &#187; PIXELPIPE.de &#187; Grafikblog &#187; Design, Marketing, Werbung, Kunst, PR, Kommunikation</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-11616</guid>
		<description>[...] Glanzstücke, und zwar im wahrsten Sinne des Wortes. Und von wegen Künstlergeheimnis: In einem Tutorial zeigt er, was hinter den Lichteffekten steckt und wie sie auf recht einfachem Weg entwickelt werden [...]</description>
		<content:encoded><![CDATA[<p>[...] Glanzstücke, und zwar im wahrsten Sinne des Wortes. Und von wegen Künstlergeheimnis: In einem Tutorial zeigt er, was hinter den Lichteffekten steckt und wie sie auf recht einfachem Weg entwickelt werden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F7 Vfx &#187; Photoshop Tutorial Hall of Fame</title>
		<link>http://blog.signalnoise.com/2008/11/02/signalnoise-tutorial-the-o-series/comment-page-2/#comment-11312</link>
		<dc:creator>F7 Vfx &#187; Photoshop Tutorial Hall of Fame</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signalnoise.com/?p=484#comment-11312</guid>
		<description>[...] The O Series [...]</description>
		<content:encoded><![CDATA[<p>[...] The O Series [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
